| Ingredient | CAS# | Purpose |
|---|---|---|
| Sodium carbonate | 497-19-8 | Boosts cleaning power |
| Sodium carbonate peroxide | 15630-89-4 | Boosts cleaning and soil removal |
| Sodium citrate | 68-04-2 | Boosts cleaning power |
| Sodium sulfate | 7757-82-6 | Mineral based processing aid |
| Itaconic acid/sulfonate copolymer | 1052620-22-0 | Boosts cleaning on glasses and plasticware |
| Alcohols C12-14 ethoxylated propoxylated | 68439-51-0 | Boosts grease cutting |
| Alcohols C12-15 ethoxylated | 68131-39-5 | Boosts grease cutting |
| Polyvinyl alcohol | 9002-89-5 | Water-soluble packaging |
| Propylene glycol | 57-55-6 | Boosts grease cutting |
| Sodium silicate | 1344-09-8 | Helps protect glasses and metals |
|
Tetraacetyletheylenediamine
Tetraacetyleth- eylenediamine |
10543-57-4 | Boosts cleaning power |
| Water | 7732-18-5 | Processing agent |
| Protease enzyme | 9014-01-1 | Boosts protein soil removal |
| Amylase enzyme | 9000-90-2 | Boosts starch soil removal |
| Manganese complex | Withheld | Boosts cleaning power |
| Fragrance* | Withheld | Fragrance |
| Colorant | Withheld | Colorant |
*Contains fragrance allergens.
Safety Data Sheet (SDS)| Ingredient | CAS# | Purpose |
|---|---|---|
| Sodium carbonate | 497-19-8 | Boosts cleaning power |
| Sodium percarbonate | 15630-89-4 | Boost cleaning power and stain removal |
| Sodium citrate | 68-04-2 | Boosts cleaning power |
| Itaconate copolymer | 1052620-22-0 | Boosts shine and stain removal |
| Alcohols C12-14 ethoxylated propoxylated | 68439-51-0 | Boosts grease cutting |
| Polyvinyl alcohol | 9002-89-5 | Water-soluble film |
| Sodium sulfate | 7757-82-6 | Mineral based processing aid |
| Alcohols C12-15 ethoxylated | 68131-39-5 | Boosts grease cutting |
| Protease enzyme | 9014-01-1 | Boosts protein removal |
| Sodium silicate | 1344-09-8 | Boosts cleaning power |
| Propylene glycol | 57-55-6 | Boosts grease cutting |
| Water | 7732-18-5 | Processing aid |
| Amylase enzyme | 9000-90-2 | Boosts starch removal |
| Bentonite | Withheld | Colorant |
| Manganese complex | Withheld | Boosts cleaning power and stain removal |
| Fragrance* | Withheld | Fragrance |
| Colorants | Withheld | Colorant |
*Contains Fragrance allergens
Safety Data Sheet (SDS)